The table below shows all available fields and the required format for ‘User Import’
* = Mandatory field
** = Mandatory field if you are using single sign-on
Fields | Description | Format | Example |
GUID* | This is the unique identifier for each user | String | b1d084c4 |
Username* | We recommend using the email address here if you do not have a current set of usernames | String | laura.marling@invotra.com |
email* | The email address of the user. | laura.marling@invotra.com | |
ForeName | The person’s first name | String | Laura |
Surname | The person’s last name | String | Marling |
role ID | The unique identifier of the person’s job role. This must reference an existing job role in the system | String | job role-1234 |
Grades | |||
Birthday | |||
Phone | Work phone number of the person | String | 01234567891 |
Mobile | Mobile phone number of the person | String | 01987654321 |
Link to the person’s LinkedIn profile | URL | ||
Link to the person’s Facebook profile | URL | ||
Link to the person’s Twitter profile | URL | ||
LocationID | The unique identifier of the person’s location. This must reference an existing location in the system | String | location-1234 |
Organisational ID | A field to store an organisational identifier such as a staff number | String | abc1234 |
Org unit ID | The unique identifier of the person’s team. This must reference an existing team in the system | String | team-1234 |
Role | |||
ImageUrl | |||
Manager | The unique identifier (GUID) of the person’s manager. This must reference an existing user in the system. This will be used to build the Org Chart on the site | String | b1d086bg |
Authname** | The unique string used for SSO (in most cases this will be the same as the value used for GUID) | String | Could be anything |
Status | |||
Hide email | |||
Hide phone |
Here’s an example of a User Import CSV file with SSO disabled
Here’s an example of a User Import CSV file with SSO enabled